FORECAST OF PGME OF COURSES AT NCC OTA, GWALIOR FOR YEAR 2009
Ser Course Duration From To
1 PDC - 10 12 12-Jan-09 23-Jan-09
2 PDC - 11 12 26-Jan-09 06-Feb-09
3 PDC - 12 12 09-Feb-09 20-Feb-09
4 WTLO Refresher-3 30 27-Mar-09 25-Apr-09
5 Ref Cum Pro SW-46 30 27-Mar-09 25-Apr-09
6 Ref Cum Pro JW-48 30 27-Mar-09 25-Apr-09
7 Ref Cum Pro SW-30 30 10-Jul-09 08-Aug-09
8 Ref Cum Pro JW-49 30 10-Jul-09 08-Aug-09
9 PRCN/GD/ SW - 81 90 07-Sep-09 05-Dec-09
10 CEC SW-52 @ 90 07-Sep-09 05-Dec-09
11 PRCN/GD/JW - 83 90 07-Sep-09 05-Dec-09
12 CEC JW-54 @ 90 07-Sep-09 05-Dec-09
13 GCI New Entry - 12 90 07-Sep-09 05-Dec-09
@ Certificate Entry Course for 'C'or 'B' Cert holders who are already commissioned.
Contact for further details - nccotagwalior@gmail.com, Tele - 9179748080
No comments:
Post a Comment