CHEST NO. | RANK | NAME | GRADING |
11 | CT | ZADIA BANO | B |
12 | CT | SHYAMLA KATKE | A |
13 | LT | BEENA SN | A |
14 | CT | CHIRASHREE INDRASINGH | B |
15 | CT | SHANTHAMANI SR | A |
16 | CT | JEEJA TS | C |
17 | CT | ELSY SHEREENA | B |
18 | CT | ROOPA | B |
19 | CT | E SHEELA | B |
20 | CT | GEETA | B |
21 | CT | Dr MEENU | B |
22 | CT | SHINDE ANITA MADHAU KARRO | C |
23 | CT | VANDANA RANI | C |
24 | CT | ASHWINI CHINAGUDI | B |
25 | CT | BHAGYAVATHI B | A |
26 | CT | M KUSUMA | B |
27 | CT | SUKHWINDER KALSI | A |
28 | CT | SHASHI PANDEY | B |
29 | CT | KONDALA PADMA | C |
30 | CT | SAVITA VERMA | B |
31 | CT | PREETHY JANET | A |
32 | CT | JEYA ROJA | C |
33 | CT | Dr NIRMALA ABREU | B |
34 | CT | LAKSHMI DEVI LP | B |
35 | CT | Dr ANITHA R | A |
36 | CT | GEETHIKA G | A |
37 | CT | MEENA DASH | C |
38 | CT | SHAKUNTALA DEVI | C |
39 | CT | ND SHRINITHIVIHAHSHINI | A |
40 | CT | Dr MARYKUTTY THOMAS | B |
42 | CT | MADHU SINGH | A |
101 | CT | ANNAPURNA MISHRA | C |
102 | CT | MINATI PANDA | B |
103 | CT | BASURO ELIZABETH | C |
104 | CT | MEGHA SHASHIKANT DANGE | A |
105 | CT | ZINEA A THOMAS | A |
106 | CT | OMANA PV | C |
107 | CT | VK PRABHAVATHI | B |
108 | CT | K SAVITHA | C |
109 | CT | ANJU PATHAK | C |
111 | CT | SABITA MISHRA | A |
112 | CT | POONAM MISHRA | B |
113 | TO | ALKA PANKAJAKSHAN | C |
114 | CT | SINDHU KS | C |
115 | CT | VICTORIA ZAKLE | C |
116 | CT | ANURADHA | B |
117 | CT | B SATYAVATHI | C |
119 | CT | IBALE MERU | C |
120 | CT | MANASI BALA MAHUNTA | C |
121 | CT | BARILANG KHARSHING | B |
122 | CT | ASHA DHOKE | C |
123 | CT | R DHANALAKSHMI | B |
124 | CT | RANJITA PATI | C |
125 | CT | ANITA NONGRUM | C |
126 | CT | VIJAY KUMARI | C |
127 | CT | APARNA RAWAT | A |
128 | CT | SHEEBA CHACKO | B |
129 | CT | ANITA C | B |
130 | CT | TEMSURENLA | B |
131 | CT | PRABITHA MK | C |
132 | CT | RENUKA | B |
133 | CT | SHABANA KHATOON | B |
134 | CT | GUMMALLA PRAMILA RANI | B |
135 | CT | THINGBAIJAM ZENITA | A |
136 | CT | MOIRANGTHEM ROSNI DEVI | A |
137 | CT | ANITA DEVI | B |
138 | CT | A JESTINA SAGAYA RANI | A |
139 | CT | ANUPRIYA TIWARI | B |
140 | CT | RAVITA SHARAYA | C |
143 | CT | MARIA SYNTHIA S | B |
144 | CT | MITALI KARMAKAR | B |
145 | CT | SUHARA S | C |
146 | CT | MANNA MIT LEPCHA | B |
147 | CT | SONALI BANSOD | B |
148 | CT | RENUKA MANDI | C |
149 | CT | MONICA I FERNANDES | C |
150 | CT | ANITA | B |
201 | GCI | SUDHA SHARMA | A |
202 | GCI | ANASUYA BEHERA | A |
203 | GCI | ASHA RONGALI | A |
204 | GCI | PRERNA GUPTA | B |
205 | GCI | SUMAN DABAS | A |
206 | GCI | PRATIMA MINZ | B |
207 | GCI | RUPA KUMATHEE | B |
208 | GCI | RANI KUMARI | B |
209 | GCI | NANDITA YADAV | B |
210 | GCI | LAXMIPRIYA PATRA | A |
211 | GCI | MEHTA SWETA SHANTILAL | A |
212 | GCI | HIMA SR | B |
213 | GCI | VEENA SS | B |
214 | GCI | S DHANALAKSHMI | A |
215 | GCI | SANGITA RABHA | A |
216 | GCI | ANITA KUMARI | A |
217 | GCI | NAMRATA MEHTA | A |
218 | GCI | JESSY JERALD | B |
219 | GCI | DOLLY SAGAR | A |
220 | GCI | THANZEELA N | A |
221 | GCI | YARO TAKSING | B |
222 | GCI | MONA | B |
223 | GCI | SACHI | B |
224 | GCI | KABITA SHAW | A |
Search This Blog
Sunday, December 26, 2010
FINAL GRADINGS OF PRCN COURSE PASSED OUT ON 18 DEC 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment